|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
NEW 3 King Day&Night Views❤️Adjustable,QualityBedsPigeon Forge
No expense has been spared in this newly remodeled "3 Kings Chalet". Very comfortable w/ many SPECTACULAR VIEWS throughout, both Day & Night!! Just west of Pigeon Forge 3 miles to Parkway right at the center of it all - the Island! We've been told by our guests that we've thought of everything!
* 3 Power Adjustable head & foot King Beds w/high-end mattresses (2 Sealy Posturepedic & 1 Sterns and Foster)
* 4 Fireplaces (Every King Room & Living Room)
* Private Hot Tub
* Pigeon Forge View**FIREWORKS View New Year's & 4th of July***
* Covered Outdoor Recreation/Games Area w/ Cornhole, PingPong, Giant Connect 4...
* 2 Gaming Systems Xbox & Super Nintendo Classic
* FREE High Speed Wifi
* FREE YouTube TV for locals, sports, etc.
* FREE Level Parking 4 vehicles & trailers!!
* 5 TVs with Streaming Service
* Fully equipped kitchen & coffee bar (espresso machine as well)
* All Linens included
* Outdoor Firepit with Pigeon Forge view
* Charcoal BBQ Grill
* FREE Baby gear
* Full laundry room
* Pets with pet rent *NOT INCLUDED - MUST BE PRE-APPROVED PRIOR TO BOOKING
* Large Fenced Yard
* Christmas Decor from just after Thanksgiving until January
* Just 7.3 miles (15 minutes) to Dollywood
* Just 5.2 mi to Ripken
* Just 9.8 miles to Great Smoky Mountain National Park!! Wears Valley entrance
* 12.3 miles to downtown Gatlinburg
* Just 3 miles to the Parkway
* Christmas decor Thanksgiving through January
***Self-managed = better customer service w/ 0% cancellations. "5 Star Stay Properties" is our company name & we work hard to live up to it!
Cabin is a 2-level with:
* 2 King bedrooms, Full bathroom w/shower & soaker tub on the main floor
* King bedroom w/ Full bathroom, bunkbeds in loft & gaming area upstairs
* Kitchen is fully stocked, including Keurig & regular coffee makers, blender, crock pot, Instapot, griddle, mixer, pots and pans and cooking utensils. This kitchen has all you need to prepare meals, not just a bare minimum of equipment.
We have baby items for your use at no charge:
* pack and play w/ bedding
* baby monitor
* high chair
* permanently installed safety gates at top & bottom of spiral staircase
* 3% booking fee non-refundable if cancelled via VRBO
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | May 18, 2025 | May 22, 2025 | 247.00 |
| Memorial | May 23, 2025 | May 25, 2025 | 574.00 |
| | May 26, 2025 | May 29, 2025 | 275.00 |
| weekend | May 30, 2025 | May 31, 2025 | 375.00 |
| | Jun 01, 2025 | Jun 05, 2025 | 295.00 |
| weekend | Jun 06, 2025 | Jun 07, 2025 | 400.00 |
| | Jun 08, 2025 | Jun 12, 2025 | 350.00 |
| weekend | Jun 13, 2025 | Jun 14, 2025 | 475.00 |
| | Jun 15, 2025 | Jun 19, 2025 | 400.00 |
| weekend | Jun 20, 2025 | Jun 21, 2025 | 500.00 |
| | Jun 22, 2025 | Jun 26, 2025 | 445.00 |
| weekend | Jun 27, 2025 | Jun 28, 2025 | 545.00 |
| | Jun 29, 2025 | Jul 02, 2025 | 440.00 |
| 4th of July | Jul 03, 2025 | Jul 05, 2025 | 440.00 |
| | Jul 06, 2025 | Jul 10, 2025 | 440.00 |
| weekend | Jul 11, 2025 | Jul 12, 2025 | 540.00 |
| | Jul 13, 2025 | Jul 17, 2025 | 440.00 |
| weekend | Jul 18, 2025 | Jul 19, 2025 | 540.00 |
| | Jul 20, 2025 | Jul 24, 2025 | 440.00 |
| weekend | Jul 25, 2025 | Jul 26, 2025 | 540.00 |
| | Jul 27, 2025 | Jul 31, 2025 | 425.00 |
| weekend | Aug 01, 2025 | Aug 02, 2025 | 450.00 |
| | Aug 03, 2025 | Aug 07, 2025 | 395.00 |
| weekend | Aug 08, 2025 | Aug 09, 2025 | 425.00 |
| | Aug 10, 2025 | Aug 14, 2025 | 275.00 |
| weekend | Aug 15, 2025 | Aug 16, 2025 | 347.00 |
| | Aug 17, 2025 | Aug 20, 2025 | 247.00 |
| Jeep Invasion | Aug 21, 2025 | Aug 23, 2025 | 543.00 |
| | Aug 24, 2025 | Aug 28, 2025 | 265.00 |
| Labor Day | Aug 29, 2025 | Aug 31, 2025 | 495.00 |
| | Sep 01, 2025 | Sep 04, 2025 | 267.00 |
| weekend | Sep 05, 2025 | Sep 06, 2025 | 376.00 |
| | Sep 07, 2025 | Sep 11, 2025 | 267.00 |
| rod run | Sep 12, 2025 | Sep 13, 2025 | 396.00 |
| | Sep 14, 2025 | Sep 18, 2025 | 267.00 |
| weekend | Sep 19, 2025 | Sep 20, 2025 | 376.00 |
| | Sep 21, 2025 | Sep 25, 2025 | 267.00 |
| weekend | Sep 26, 2025 | Sep 27, 2025 | 376.00 |
| | Sep 28, 2025 | Oct 02, 2025 | 300.00 |
| weekend | Oct 03, 2025 | Oct 04, 2025 | 475.00 |
| | Oct 05, 2025 | Oct 09, 2025 | 375.00 |
| weekend | Oct 10, 2025 | Oct 11, 2025 | 525.00 |
| | Oct 12, 2025 | Oct 16, 2025 | 425.00 |
| weekend | Oct 17, 2025 | Oct 18, 2025 | 525.00 |
| Fall | Oct 19, 2025 | Oct 23, 2025 | 425.00 |
| weekend | Oct 24, 2025 | Oct 25, 2025 | 500.00 |
| Fall | Oct 26, 2025 | Oct 30, 2025 | 400.00 |
| weekend | Oct 31, 2025 | Nov 01, 2025 | 487.00 |
| Fall | Nov 02, 2025 | Nov 06, 2025 | 350.00 |
| weekend | Nov 07, 2025 | Nov 08, 2025 | 385.00 |
| | Nov 09, 2025 | Nov 13, 2025 | 277.00 |
| weekend | Nov 14, 2025 | Nov 15, 2025 | 385.00 |
| | Nov 16, 2025 | Nov 20, 2025 | 277.00 |
| weekend | Nov 21, 2025 | Nov 22, 2025 | 325.00 |
| | Nov 23, 2025 | Nov 25, 2025 | 325.00 |
| Thanksgiving | Nov 26, 2025 | Nov 29, 2025 | 891.00 |
| | Nov 30, 2025 | Dec 04, 2025 | 268.00 |
| weekend | Dec 05, 2025 | Dec 06, 2025 | 347.00 |
| | Dec 07, 2025 | Dec 11, 2025 | 268.00 |
| weekend | Dec 12, 2025 | Dec 13, 2025 | 347.00 |
| | Dec 14, 2025 | Dec 18, 2025 | 326.00 |
| Christmas/New Year | Dec 19, 2025 | Dec 20, 2025 | 892.00 |
| | Dec 21, 2025 | Dec 23, 2025 | 851.00 |
| Christmas/New Year | Dec 24, 2025 | Dec 27, 2025 | 990.00 |
| Christmas/New Year | Dec 28, 2025 | Dec 30, 2025 | 792.00 |
| Christmas/New Year | Dec 31, 2025 | Dec 31, 2025 | 1188.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Jan 01, 2026 | Jan 01, 2026 | 495.00 |
| weekend | Jan 02, 2026 | Jan 03, 2026 | 495.00 |
| | Jan 04, 2026 | Jan 08, 2026 | 237.00 |
| weekend | Jan 09, 2026 | Jan 10, 2026 | 297.00 |
| | Jan 11, 2026 | Jan 15, 2026 | 237.00 |
| weekend | Jan 16, 2026 | Jan 17, 2026 | 297.00 |
| | Jan 18, 2026 | Jan 22, 2026 | 237.00 |
| weekend | Jan 23, 2026 | Jan 24, 2026 | 297.00 |
| | Jan 25, 2026 | Jan 29, 2026 | 237.00 |
| weekend | Jan 30, 2026 | Jan 31, 2026 | 297.00 |
| | Feb 01, 2026 | Feb 05, 2026 | 237.00 |
| weekend | Feb 06, 2026 | Feb 07, 2026 | 297.00 |
| | Feb 08, 2026 | Feb 12, 2026 | 247.00 |
| weekend | Feb 13, 2026 | Feb 14, 2026 | 400.00 |
| | Feb 15, 2026 | Feb 19, 2026 | 247.00 |
| weekend | Feb 20, 2026 | Feb 21, 2026 | 297.00 |
| | Feb 22, 2026 | Feb 26, 2026 | 247.00 |
| weekend | Feb 27, 2026 | Feb 28, 2026 | 325.00 |
| | Mar 01, 2026 | Mar 05, 2026 | 247.00 |
| weekend | Mar 06, 2026 | Mar 07, 2026 | 375.00 |
| | Mar 08, 2026 | Mar 12, 2026 | 350.00 |
| weekend | Mar 13, 2026 | Mar 14, 2026 | 400.00 |
| Florida | Mar 15, 2026 | Mar 19, 2026 | 325.00 |
| weekend | Mar 20, 2026 | Mar 21, 2026 | 425.00 |
| | Mar 22, 2026 | Mar 26, 2026 | 375.00 |
| weekend | Mar 27, 2026 | Mar 28, 2026 | 475.00 |
| NC, MI, OH | Mar 29, 2026 | Apr 02, 2026 | 375.00 |
| Easter | Apr 03, 2026 | Apr 04, 2026 | 475.00 |
| Georgia | Apr 05, 2026 | Apr 09, 2026 | 375.00 |
| weekend | Apr 10, 2026 | Apr 11, 2026 | 450.00 |
| | Apr 12, 2026 | Apr 16, 2026 | 325.00 |
| weekend | Apr 17, 2026 | Apr 18, 2026 | 375.00 |
| | Apr 19, 2026 | Apr 23, 2026 | 250.00 |
| weekend | Apr 24, 2026 | Apr 25, 2026 | 325.00 |
| | Apr 26, 2026 | Apr 30, 2026 | 250.00 |
| weekend | May 01, 2026 | May 02, 2026 | 350.00 |
| | May 03, 2026 | May 07, 2026 | 250.00 |
| weekend | May 08, 2026 | May 09, 2026 | 350.00 |
| | May 10, 2026 | May 14, 2026 | 250.00 |
| weekend | May 15, 2026 | May 16, 2026 | 350.00 |
| | May 17, 2026 | May 21, 2026 | 250.00 |
| Memorial | May 22, 2026 | May 24, 2026 | 547.00 |
| | May 25, 2026 | May 28, 2026 | 275.00 |
| weekend | May 29, 2026 | May 30, 2026 | 375.00 |
| | May 31, 2026 | Jun 04, 2026 | 345.00 |
| weekend | Jun 05, 2026 | Jun 06, 2026 | 495.00 |
| | Jun 07, 2026 | Jun 11, 2026 | 450.00 |
| weekend | Jun 12, 2026 | Jun 13, 2026 | 550.00 |
| | Jun 14, 2026 | Jun 18, 2026 | 450.00 |
| weekend | Jun 19, 2026 | Jun 20, 2026 | 550.00 |
| | Jun 21, 2026 | Jun 25, 2026 | 450.00 |
| weekend | Jun 26, 2026 | Jun 27, 2026 | 550.00 |
| | Jun 28, 2026 | Jul 01, 2026 | 450.00 |
| 4th of July | Jul 02, 2026 | Jul 04, 2026 | 600.00 |
| | Jul 05, 2026 | Jul 09, 2026 | 450.00 |
| weekend | Jul 10, 2026 | Jul 11, 2026 | 550.00 |
| | Jul 12, 2026 | Jul 16, 2026 | 450.00 |
| weekend | Jul 17, 2026 | Jul 18, 2026 | 550.00 |
| | Jul 19, 2026 | Jul 23, 2026 | 450.00 |
| weekend | Jul 24, 2026 | Jul 25, 2026 | 550.00 |
| | Jul 26, 2026 | Jul 30, 2026 | 400.00 |
| weekend | Jul 31, 2026 | Aug 01, 2026 | 450.00 |
| | Aug 02, 2026 | Aug 06, 2026 | 400.00 |
| weekend | Aug 07, 2026 | Aug 08, 2026 | 425.00 |
| | Aug 09, 2026 | Aug 13, 2026 | 298.00 |
| weekend | Aug 14, 2026 | Aug 15, 2026 | 385.00 |
| | Aug 16, 2026 | Aug 19, 2026 | 250.00 |
| Jeep Invasion | Aug 20, 2026 | Aug 22, 2026 | 593.00 |
| | Aug 23, 2026 | Aug 27, 2026 | 265.00 |
| weekend | Aug 28, 2026 | Aug 29, 2026 | 375.00 |
| | Aug 30, 2026 | Sep 03, 2026 | 270.00 |
| labor day | Sep 04, 2026 | Sep 06, 2026 | 500.00 |
| | Sep 07, 2026 | Sep 10, 2026 | 270.00 |
| rod run | Sep 11, 2026 | Sep 12, 2026 | 396.00 |
| | Sep 13, 2026 | Sep 17, 2026 | 270.00 |
| weekend | Sep 18, 2026 | Sep 19, 2026 | 346.00 |
| | Sep 20, 2026 | Sep 24, 2026 | 270.00 |
| weekend | Sep 25, 2026 | Sep 26, 2026 | 375.00 |
| | Sep 27, 2026 | Oct 01, 2026 | 300.00 |
| weekend | Oct 02, 2026 | Oct 03, 2026 | 475.00 |
| | Oct 04, 2026 | Oct 08, 2026 | 350.00 |
| weekend | Oct 09, 2026 | Oct 10, 2026 | 500.00 |
| | Oct 11, 2026 | Oct 15, 2026 | 425.00 |
| weekend | Oct 16, 2026 | Oct 17, 2026 | 525.00 |
| Fall | Oct 18, 2026 | Oct 22, 2026 | 425.00 |
| weekend | Oct 23, 2026 | Oct 24, 2026 | 500.00 |
| Fall | Oct 25, 2026 | Oct 29, 2026 | 425.00 |
| weekend | Oct 30, 2026 | Oct 31, 2026 | 500.00 |
| Fall | Nov 01, 2026 | Nov 05, 2026 | 350.00 |
| weekend | Nov 06, 2026 | Nov 07, 2026 | 385.00 |
| | Nov 08, 2026 | Nov 12, 2026 | 270.00 |
| weekend | Nov 13, 2026 | Nov 14, 2026 | 385.00 |
| | Nov 15, 2026 | Nov 19, 2026 | 270.00 |
| weekend | Nov 20, 2026 | Nov 21, 2026 | 350.00 |
| | Nov 22, 2026 | Nov 24, 2026 | 325.00 |
| Thanksgiving | Nov 25, 2026 | Nov 28, 2026 | 891.00 |
| | Nov 29, 2026 | Dec 03, 2026 | 270.00 |
| weekend | Dec 04, 2026 | Dec 05, 2026 | 350.00 |
| | Dec 06, 2026 | Dec 10, 2026 | 270.00 |
| weekend | Dec 11, 2026 | Dec 12, 2026 | 350.00 |
| | Dec 13, 2026 | Dec 17, 2026 | 326.00 |
| Christmas/New Year | Dec 18, 2026 | Dec 19, 2026 | 895.00 |
| | Dec 20, 2026 | Dec 23, 2026 | 850.00 |
| Christmas/New Year | Dec 24, 2026 | Dec 26, 2026 | 990.00 |
| Christmas/New Year | Dec 27, 2026 | Dec 30, 2026 | 850.00 |
| Christmas/New Year | Dec 31, 2026 | Dec 31, 2026 | 1187.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Virginia S.
Review Date:
May 09, 2025
|
Beautiful home and quiet location. Laura was very helpful and responsive. Enjoyed our stay.
|
|
|
Reviewer Name:
Carly
Review Date:
May 05, 2025
|
We absolutely loved our stay here! The cabin had so much character and the big windows were perfect for taking in the gorgeous views that were absolutely stunning from just about everywhere in the house. Our dogs loved the fenced in area and porch, it was so nice to have a safe area for them to play and spend time outside too. Location is amazing - it was far enough away from town to be peaceful yet still close enough to be convenient. On top of that its location is right in the middle of everything and it doesn’t take long to get to attractions in Gatlinburg or even Cades Cove. Laura was extremely helpful and quick to respond, we had a small plumbing issue on a Sunday morning and she had someone there to fix it within the hour. Overall we would definitely recommend this cabin and be more than happy to stay here again in the future!
|
|
|
Reviewer Name:
Kelly H
Review Date:
Apr 27, 2025
|
This was absolutely the best of both worlds! The view from the cabin is amazing and it’s so peaceful but you’re not very far from everything. We really enjoyed our stay and hope to come back.
|
|
|
Reviewer Name:
Anonymous
Review Date:
Apr 24, 2025
|
The VIEW need I say more!! Our stay was beyond what I imagined. The cabin is very well kept and super clean. The kids loved all the outdoor games and fire pit area with some room to run and play. Just an FYI you can get your luggage upstairs without using the spiral staircase, you just use the outdoor steps. The cabin is easy to find and the roads getting to the cabin are not bad at all. Laura is an amazing host and is very responsive. I will be back sooner than later!
|
|
|
Reviewer Name:
Jeremy
Review Date:
Apr 20, 2025
|
The house was exactly as pictured. Our family had a wonderful time at the property and Laura was very responsive and proactive with her messages. The drive to the property was one of the easiest drives we have ever done for a picture perfect mountain range view.
|
|
|
Reviewer Name:
Amanda
Review Date:
Apr 16, 2025
|
The cabin was clean and cozy. I loved the decor. The fenced backyard was great for the safety of our dog and children. The view from the balcony was beautiful all day and night but especially to watch the sunrise. The location was nice and close to most of the popular attractions. It was also a little more private than other cabins we had looked at. Our daughters loved the hot tub, ping pong table, and the nice fire area for s’mores. The beds were better than most which was a plus since my husband has a bad back. Laura was an exceptional host. This was our first time using Airbnb and also our first time to Tennessee. She responded quickly and kindly to all of my questions and concerns both prior to and during our trip. She even helped me by having surprise balloons set up upon arrival for my husband’s 40th birthday. We had a fantastic trip and only wish we could have stayed a bit longer.
|
|
|
Reviewer Name:
Mercedes W
Review Date:
Mar 20, 2025
|
This was hands down the most BEAUTIFUL and peaceful Airbnb that we have ever stayed in! Laura was very responsive and a great communicator! We enjoyed our stay so much and everything was so close by! We will definitely be booking again!
|
|
|
Reviewer Name:
Mercedes
Review Date:
Mar 18, 2025
|
This was hands down the most BEAUTIFUL and peaceful Airbnb that we have ever stayed in! Laura was very responsive and a great communicator! We enjoyed our stay so much and everything was so close by! We will definitely be booking again!
|
|
|
Reviewer Name:
Julie
Review Date:
Feb 18, 2025
|
|
|
|
Reviewer Name:
Heather H
Review Date:
Feb 04, 2025
|
Have stayed in Pigeon Forge every year for quite some time now, this was by far our favorite cabin yet! It is beautiful and has great amenities. Close to all of the restaurants and attractions but yet private and an amazing view! Host was very responsive and went above and beyond to make sure we had all instructions and information to make our stay comfortable. We will definitely book this cabin again!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|