|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
NEW 3 King Day&Night Views❤️Adjustable,QualityBedsPigeon Forge
No expense has been spared in this newly remodeled "3 Kings Chalet". Very comfortable w/ many SPECTACULAR VIEWS throughout, both Day & Night!! Just west of Pigeon Forge 3 miles to Parkway right at the center of it all - the Island! We've been told by our guests that we've thought of everything!
* 3 Power Adjustable head & foot King Beds w/high-end mattresses (2 Sealy Posturepedic & 1 Sterns and Foster)
* 4 Fireplaces (Every King Room & Living Room)
* Private Hot Tub
* Pigeon Forge View**FIREWORKS View New Year's & 4th of July***
* Covered Outdoor Recreation/Games Area w/ Cornhole, PingPong, Giant Connect 4...
* 2 Gaming Systems Xbox & Super Nintendo Classic
* FREE High Speed Wifi
* FREE YouTube TV for locals, sports, etc.
* FREE Level Parking 4 vehicles & trailers!!
* 5 TVs with Streaming Service
* Fully equipped kitchen & coffee bar (espresso machine as well)
* All Linens included
* Outdoor Firepit with Pigeon Forge view
* Charcoal BBQ Grill
* FREE Baby gear
* Full laundry room
* Pets - MUST BE PRE-APPROVED PRIOR TO BOOKING
* Large fenced yard
* Christmas Decor from just after Thanksgiving until January
* Just 7.3 miles (15 minutes) to Dollywood
* Just 5.2 mi to Ripken
* Just 9.8 miles to Great Smoky Mountain National Park!! Wears Valley entrance
* 12.3 miles to downtown Gatlinburg
* Just 3 miles to the Parkway
* Christmas decor Thanksgiving through January
***Self-managed = better customer service w/ 0% cancellations. "5 Star Stay Properties" is our company name & we work hard to live up to it!
Cabin is a 2-level with:
* 2 King bedrooms, Full bathroom w/shower & soaker tub on the main floor
* King bedroom w/ Full bathroom, bunkbeds in loft & gaming area upstairs
* Kitchen is fully stocked, including Keurig & regular coffee makers, blender, crock pot, Instapot, griddle, mixer, pots and pans and cooking utensils. This kitchen has all you need to prepare meals, not just a bare minimum of equipment.
We have baby items for your use at no charge:
* pack and play w/ bedding
* baby monitor
* high chair
* permanently installed safety gates at top & bottom of spiral staircase
* 3% booking fee non-refundable if cancelled via VRBO
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Nov 17, 2024 | Nov 21, 2024 | 267.00 |
| weekend | Nov 22, 2024 | Nov 23, 2024 | 350.00 |
| | Nov 24, 2024 | Nov 26, 2024 | 270.00 |
| Thanksgiving | Nov 27, 2024 | Nov 30, 2024 | 890.00 |
| | Dec 01, 2024 | Dec 05, 2024 | 267.00 |
| weekend | Dec 06, 2024 | Dec 07, 2024 | 347.00 |
| | Dec 08, 2024 | Dec 12, 2024 | 267.00 |
| weekend | Dec 13, 2024 | Dec 14, 2024 | 347.00 |
| | Dec 15, 2024 | Dec 19, 2024 | 326.00 |
| Christmas/New Year | Dec 20, 2024 | Dec 25, 2024 | 989.00 |
| | Dec 26, 2024 | Dec 26, 2024 | 839.00 |
| Christmas/New Year | Dec 27, 2024 | Dec 28, 2024 | 1187.00 |
| | Dec 29, 2024 | Dec 30, 2024 | 990.00 |
| Christmas/New Year | Dec 31, 2024 | Dec 31, 2024 | 1187.00 |
| 2025 |
| | Jan 01, 2025 | Jan 02, 2025 | 446.00 |
| weekend | Jan 03, 2025 | Jan 04, 2025 | 497.00 |
| | Jan 05, 2025 | Jan 09, 2025 | 225.00 |
| weekend | Jan 10, 2025 | Jan 11, 2025 | 285.00 |
| | Jan 12, 2025 | Jan 16, 2025 | 225.00 |
| weekend | Jan 17, 2025 | Jan 18, 2025 | 285.00 |
| | Jan 19, 2025 | Jan 23, 2025 | 225.00 |
| weekend | Jan 24, 2025 | Jan 25, 2025 | 295.00 |
| | Jan 26, 2025 | Jan 30, 2025 | 225.00 |
| weekend | Jan 31, 2025 | Feb 01, 2025 | 285.00 |
| | Feb 02, 2025 | Feb 06, 2025 | 235.00 |
| weekend | Feb 07, 2025 | Feb 08, 2025 | 297.00 |
| | Feb 09, 2025 | Feb 13, 2025 | 240.00 |
| weekend | Feb 14, 2025 | Feb 15, 2025 | 396.00 |
| | Feb 16, 2025 | Feb 20, 2025 | 240.00 |
| weekend | Feb 21, 2025 | Feb 22, 2025 | 297.00 |
| | Feb 23, 2025 | Feb 27, 2025 | 240.00 |
| weekend | Feb 28, 2025 | Mar 01, 2025 | 300.00 |
| | Mar 02, 2025 | Mar 06, 2025 | 250.00 |
| weekend | Mar 07, 2025 | Mar 08, 2025 | 375.00 |
| | Mar 09, 2025 | Mar 13, 2025 | 350.00 |
| weekend | Mar 14, 2025 | Mar 15, 2025 | 396.00 |
| | Mar 16, 2025 | Mar 20, 2025 | 350.00 |
| weekend | Mar 21, 2025 | Mar 22, 2025 | 396.00 |
| | Mar 23, 2025 | Mar 27, 2025 | 375.00 |
| weekend | Mar 28, 2025 | Mar 29, 2025 | 475.00 |
| | Mar 30, 2025 | Apr 03, 2025 | 375.00 |
| weekend | Apr 04, 2025 | Apr 05, 2025 | 545.00 |
| | Apr 06, 2025 | Apr 10, 2025 | 350.00 |
| weekend | Apr 11, 2025 | Apr 12, 2025 | 450.00 |
| | Apr 13, 2025 | Apr 17, 2025 | 350.00 |
| Easter | Apr 18, 2025 | Apr 19, 2025 | 495.00 |
| | Apr 20, 2025 | Apr 24, 2025 | 250.00 |
| weekend | Apr 25, 2025 | Apr 26, 2025 | 300.00 |
| | Apr 27, 2025 | May 01, 2025 | 250.00 |
| weekend | May 02, 2025 | May 03, 2025 | 350.00 |
| | May 04, 2025 | May 08, 2025 | 250.00 |
| weekend | May 09, 2025 | May 10, 2025 | 350.00 |
| | May 11, 2025 | May 15, 2025 | 250.00 |
| weekend | May 16, 2025 | May 17, 2025 | 350.00 |
| | May 18, 2025 | May 22, 2025 | 250.00 |
| Memorial | May 23, 2025 | May 25, 2025 | 547.00 |
| | May 26, 2025 | May 29, 2025 | 275.00 |
| weekend | May 30, 2025 | May 31, 2025 | 375.00 |
| | Jun 01, 2025 | Jun 05, 2025 | 400.00 |
| weekend | Jun 06, 2025 | Jun 07, 2025 | 500.00 |
| | Jun 08, 2025 | Jun 12, 2025 | 450.00 |
| weekend | Jun 13, 2025 | Jun 14, 2025 | 550.00 |
| | Jun 15, 2025 | Jun 19, 2025 | 450.00 |
| weekend | Jun 20, 2025 | Jun 21, 2025 | 550.00 |
| | Jun 22, 2025 | Jun 26, 2025 | 450.00 |
| weekend | Jun 27, 2025 | Jun 28, 2025 | 550.00 |
| | Jun 29, 2025 | Jul 02, 2025 | 450.00 |
| 4th of July | Jul 03, 2025 | Jul 05, 2025 | 600.00 |
| | Jul 06, 2025 | Jul 10, 2025 | 450.00 |
| weekend | Jul 11, 2025 | Jul 12, 2025 | 550.00 |
| | Jul 13, 2025 | Jul 17, 2025 | 450.00 |
| weekend | Jul 18, 2025 | Jul 19, 2025 | 550.00 |
| | Jul 20, 2025 | Jul 24, 2025 | 450.00 |
| weekend | Jul 25, 2025 | Jul 26, 2025 | 550.00 |
| | Jul 27, 2025 | Jul 31, 2025 | 425.00 |
| weekend | Aug 01, 2025 | Aug 02, 2025 | 450.00 |
| | Aug 03, 2025 | Aug 07, 2025 | 400.00 |
| weekend | Aug 08, 2025 | Aug 09, 2025 | 425.00 |
| | Aug 10, 2025 | Aug 14, 2025 | 275.00 |
| weekend | Aug 15, 2025 | Aug 16, 2025 | 347.00 |
| | Aug 17, 2025 | Aug 20, 2025 | 250.00 |
| Jeep Invasion | Aug 21, 2025 | Aug 23, 2025 | 593.00 |
| | Aug 24, 2025 | Aug 28, 2025 | 265.00 |
| Labor Day | Aug 29, 2025 | Aug 31, 2025 | 500.00 |
| | Sep 01, 2025 | Sep 04, 2025 | 270.00 |
| weekend | Sep 05, 2025 | Sep 06, 2025 | 375.00 |
| | Sep 07, 2025 | Sep 11, 2025 | 270.00 |
| rod run | Sep 12, 2025 | Sep 13, 2025 | 396.00 |
| | Sep 14, 2025 | Sep 18, 2025 | 270.00 |
| weekend | Sep 19, 2025 | Sep 20, 2025 | 375.00 |
| | Sep 21, 2025 | Sep 25, 2025 | 270.00 |
| weekend | Sep 26, 2025 | Sep 27, 2025 | 375.00 |
| | Sep 28, 2025 | Oct 02, 2025 | 300.00 |
| weekend | Oct 03, 2025 | Oct 04, 2025 | 475.00 |
| | Oct 05, 2025 | Oct 09, 2025 | 350.00 |
| weekend | Oct 10, 2025 | Oct 11, 2025 | 500.00 |
| | Oct 12, 2025 | Oct 16, 2025 | 425.00 |
| weekend | Oct 17, 2025 | Oct 18, 2025 | 500.00 |
| Fall | Oct 19, 2025 | Oct 23, 2025 | 425.00 |
| weekend | Oct 24, 2025 | Oct 25, 2025 | 500.00 |
| Fall | Oct 26, 2025 | Oct 30, 2025 | 425.00 |
| weekend | Oct 31, 2025 | Nov 01, 2025 | 500.00 |
| Fall | Nov 02, 2025 | Nov 06, 2025 | 350.00 |
| weekend | Nov 07, 2025 | Nov 08, 2025 | 385.00 |
| | Nov 09, 2025 | Nov 13, 2025 | 270.00 |
| weekend | Nov 14, 2025 | Nov 15, 2025 | 385.00 |
| | Nov 16, 2025 | Nov 20, 2025 | 270.00 |
| weekend | Nov 21, 2025 | Nov 22, 2025 | 350.00 |
| | Nov 23, 2025 | Nov 25, 2025 | 270.00 |
| Thanksgiving | Nov 26, 2025 | Nov 29, 2025 | 891.00 |
| | Nov 30, 2025 | Dec 04, 2025 | 270.00 |
| weekend | Dec 05, 2025 | Dec 06, 2025 | 347.00 |
| | Dec 07, 2025 | Dec 11, 2025 | 270.00 |
| weekend | Dec 12, 2025 | Dec 13, 2025 | 347.00 |
| | Dec 14, 2025 | Dec 18, 2025 | 326.00 |
| Christmas/New Year | Dec 19, 2025 | Dec 26, 2025 | 990.00 |
| Christmas/New Year | Dec 27, 2025 | Dec 31, 2025 | 1187.00 |
| 2026 |
| | Jan 01, 2026 | Jan 01, 2026 | 497.00 |
| weekend | Jan 02, 2026 | Jan 03, 2026 | 497.00 |
| | Jan 04, 2026 | Jan 08, 2026 | 250.00 |
| weekend | Jan 09, 2026 | Jan 10, 2026 | 300.00 |
| | Jan 11, 2026 | Jan 15, 2026 | 250.00 |
| weekend | Jan 16, 2026 | Jan 17, 2026 | 300.00 |
| | Jan 18, 2026 | Jan 22, 2026 | 250.00 |
| weekend | Jan 23, 2026 | Jan 24, 2026 | 300.00 |
| | Jan 25, 2026 | Jan 29, 2026 | 250.00 |
| weekend | Jan 30, 2026 | Jan 31, 2026 | 300.00 |
| | Feb 01, 2026 | Feb 05, 2026 | 250.00 |
| weekend | Feb 06, 2026 | Feb 07, 2026 | 300.00 |
| | Feb 08, 2026 | Feb 12, 2026 | 250.00 |
| weekend | Feb 13, 2026 | Feb 14, 2026 | 400.00 |
| | Feb 15, 2026 | Feb 19, 2026 | 250.00 |
| weekend | Feb 20, 2026 | Feb 21, 2026 | 300.00 |
| | Feb 22, 2026 | Feb 26, 2026 | 250.00 |
| weekend | Feb 27, 2026 | Feb 28, 2026 | 325.00 |
| | Mar 01, 2026 | Mar 05, 2026 | 250.00 |
| weekend | Mar 06, 2026 | Mar 07, 2026 | 375.00 |
| | Mar 08, 2026 | Mar 12, 2026 | 350.00 |
| weekend | Mar 13, 2026 | Mar 14, 2026 | 400.00 |
| | Mar 15, 2026 | Mar 19, 2026 | 300.00 |
| weekend | Mar 20, 2026 | Mar 21, 2026 | 400.00 |
| | Mar 22, 2026 | Mar 26, 2026 | 375.00 |
| weekend | Mar 27, 2026 | Mar 28, 2026 | 475.00 |
| | Mar 29, 2026 | Apr 02, 2026 | 375.00 |
| weekend | Apr 03, 2026 | Apr 04, 2026 | 450.00 |
| | Apr 05, 2026 | Apr 09, 2026 | 350.00 |
| weekend | Apr 10, 2026 | Apr 11, 2026 | 450.00 |
| | Apr 12, 2026 | Apr 16, 2026 | 350.00 |
| Easter | Apr 17, 2026 | Apr 18, 2026 | 500.00 |
| | Apr 19, 2026 | Apr 23, 2026 | 250.00 |
| weekend | Apr 24, 2026 | Apr 25, 2026 | 300.00 |
| | Apr 26, 2026 | Apr 30, 2026 | 250.00 |
| weekend | May 01, 2026 | May 02, 2026 | 350.00 |
| | May 03, 2026 | May 07, 2026 | 250.00 |
| weekend | May 08, 2026 | May 09, 2026 | 350.00 |
| | May 10, 2026 | May 14, 2026 | 250.00 |
| weekend | May 15, 2026 | May 16, 2026 | 350.00 |
| | May 17, 2026 | May 21, 2026 | 250.00 |
| Memorial | May 22, 2026 | May 24, 2026 | 547.00 |
| | May 25, 2026 | May 28, 2026 | 275.00 |
| weekend | May 29, 2026 | May 30, 2026 | 375.00 |
| | May 31, 2026 | Jun 04, 2026 | 400.00 |
| weekend | Jun 05, 2026 | Jun 06, 2026 | 500.00 |
| | Jun 07, 2026 | Jun 11, 2026 | 450.00 |
| weekend | Jun 12, 2026 | Jun 13, 2026 | 550.00 |
| | Jun 14, 2026 | Jun 18, 2026 | 450.00 |
| weekend | Jun 19, 2026 | Jun 20, 2026 | 550.00 |
| | Jun 21, 2026 | Jun 25, 2026 | 450.00 |
| weekend | Jun 26, 2026 | Jun 27, 2026 | 550.00 |
| | Jun 28, 2026 | Jul 01, 2026 | 450.00 |
| 4th of July | Jul 02, 2026 | Jul 04, 2026 | 600.00 |
| | Jul 05, 2026 | Jul 09, 2026 | 450.00 |
| weekend | Jul 10, 2026 | Jul 11, 2026 | 550.00 |
| | Jul 12, 2026 | Jul 16, 2026 | 450.00 |
| weekend | Jul 17, 2026 | Jul 18, 2026 | 550.00 |
| | Jul 19, 2026 | Jul 23, 2026 | 450.00 |
| weekend | Jul 24, 2026 | Jul 25, 2026 | 550.00 |
| | Jul 26, 2026 | Jul 30, 2026 | 400.00 |
| weekend | Jul 31, 2026 | Aug 01, 2026 | 450.00 |
| | Aug 02, 2026 | Aug 06, 2026 | 400.00 |
| weekend | Aug 07, 2026 | Aug 08, 2026 | 425.00 |
| | Aug 09, 2026 | Aug 13, 2026 | 298.00 |
| weekend | Aug 14, 2026 | Aug 15, 2026 | 347.00 |
| | Aug 16, 2026 | Aug 19, 2026 | 250.00 |
| Jeep Invasion | Aug 20, 2026 | Aug 22, 2026 | 593.00 |
| | Aug 23, 2026 | Aug 27, 2026 | 265.00 |
| Labor Day | Aug 28, 2026 | Aug 30, 2026 | 500.00 |
| | Aug 31, 2026 | Sep 03, 2026 | 270.00 |
| weekend | Sep 04, 2026 | Sep 05, 2026 | 375.00 |
| | Sep 06, 2026 | Sep 10, 2026 | 270.00 |
| rod run | Sep 11, 2026 | Sep 12, 2026 | 396.00 |
| | Sep 13, 2026 | Sep 17, 2026 | 270.00 |
| weekend | Sep 18, 2026 | Sep 19, 2026 | 346.00 |
| | Sep 20, 2026 | Sep 24, 2026 | 270.00 |
| weekend | Sep 25, 2026 | Sep 26, 2026 | 375.00 |
| | Sep 27, 2026 | Oct 01, 2026 | 300.00 |
| weekend | Oct 02, 2026 | Oct 03, 2026 | 475.00 |
| | Oct 04, 2026 | Oct 08, 2026 | 350.00 |
| weekend | Oct 09, 2026 | Oct 10, 2026 | 500.00 |
| | Oct 11, 2026 | Oct 15, 2026 | 425.00 |
| weekend | Oct 16, 2026 | Oct 17, 2026 | 500.00 |
| Fall | Oct 18, 2026 | Oct 22, 2026 | 425.00 |
| weekend | Oct 23, 2026 | Oct 24, 2026 | 500.00 |
| Fall | Oct 25, 2026 | Oct 29, 2026 | 425.00 |
| weekend | Oct 30, 2026 | Oct 31, 2026 | 500.00 |
| Fall | Nov 01, 2026 | Nov 05, 2026 | 350.00 |
| weekend | Nov 06, 2026 | Nov 07, 2026 | 385.00 |
| | Nov 08, 2026 | Nov 12, 2026 | 270.00 |
| weekend | Nov 13, 2026 | Nov 14, 2026 | 385.00 |
| | Nov 15, 2026 | Nov 19, 2026 | 270.00 |
| weekend | Nov 20, 2026 | Nov 21, 2026 | 350.00 |
| | Nov 22, 2026 | Nov 24, 2026 | 270.00 |
| Thanksgiving | Nov 25, 2026 | Nov 28, 2026 | 891.00 |
| | Nov 29, 2026 | Dec 03, 2026 | 270.00 |
| weekend | Dec 04, 2026 | Dec 05, 2026 | 347.00 |
| | Dec 06, 2026 | Dec 10, 2026 | 270.00 |
| weekend | Dec 11, 2026 | Dec 12, 2026 | 347.00 |
| | Dec 13, 2026 | Dec 17, 2026 | 326.00 |
| Christmas/New Year | Dec 18, 2026 | Dec 25, 2026 | 990.00 |
| Christmas/New Year | Dec 26, 2026 | Dec 31, 2026 | 1187.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Danny K
Review Date:
Oct 24, 2024
|
This cabin was very nice! In a quiet neighborhood,and sitting around the fire pit after a long day was very relaxing. The beds were comfortable too. Close to the parkway, you can’t go wrong.
|
|
|
Reviewer Name:
Arline S
Review Date:
Sep 29, 2024
|
We had a wonderful stay at the 3 Kings Chalet! This cabin had the most breathtaking view! We truly felt right at home! We enjoyed wonderful evenings cooking out, playing games, followed by S’mores to end the nights! Extremely close to downtown pigeon forge where you will find great restaurants, Shopping, and Fun attractions! I highly recommend staying here!
|
|
|
Reviewer Name:
Danielle Kunz
Review Date:
Aug 14, 2024
|
Everything about this cabin was PERFECTION! The hospitality from the host was wonderful! The pictures of this cabin seemed too good to be true, until I got there! It was exactly as pictured. Location was key for us traveling with teenagers eager to see all Gatlinburg had to offer. Other cabins we have rented have beautiful mountain views but the drive down can be long. This cabin had breathtaking views and only a short drive (10min) to the parkway. The cabin was beautifully furnished and the beds were so comfortable! Never have I stayed in a mountain cabin with spacious, flat outdoor space. The fire pit area was amazing. Our teenagers did not want to leave! Wonderful rental from a gracious host. We will be back to visit this one!
|
|
|
Reviewer Name:
Ann Mays
Review Date:
Jul 20, 2024
|
We absolutely loved our stay! The home was squeaky clean, beautifully furnished and designed. It’s spacious and very much a home away from home. It had everything you would need! We were able to cook if we wanted and it had places outside to hang out as well. The view of the mountains in various places of the home was spectacular! We even saw fireworks from inside a few nights of the week. It’s so close to everything and there’s a gas station right at the bottom of the hill. I received communication from Laura before, during and after our stay. She’s super kind, responsive and helpful. We would most definitely stay here again and definitely recommend it to others! It definitely was a 5 star stay! Thanks again Laura!
|
|
|
Reviewer Name:
Jessica Renella
Review Date:
Jun 30, 2024
|
We’ve been visiting the Pigeon Forge area for several years now and have also “cabin hopped”. After staying in this gorgeous cabin with the INCREDIBLE Mountain View’s, we decided to add this airbnb to our “preferred” list next time we visit. The views are amazing - you can see the mountains and the Skywheel at the Island and see the fireworks at Dollywood every night. The cabin was wonderful. It was clean and truly had everything we needed for a great stay. The backyard was wonderful and had a lot of useful space. Laura was kind and extremely responsive to every question we asked.
|
|
|
Reviewer Name:
Lauren Lara
Review Date:
Jun 19, 2024
|
Our stay at this cabin was a dream! The cabin is beautiful, has breathtaking views of the great smoky mountains, and was exactly as described in the listing. The home was spacious, we enjoyed having a king bed in each bedroom, and loved the “kids space” in the loft! While the home allows you to feel at peace and “away from it all”, you’re only a short drive away from stores, entertainment, and the National Park! I enjoyed having coffee on the porch each morning and watching the sunrise. The host was very responsive whenever we reached out and truly made us feel taken care of. This getaway was exactly what our family needed and we look forward to returning in the future! If you’re looking for a peaceful getaway with quick access to fun… this is your place. Book it - you won’t regret it!
|
|
|
Reviewer Name:
Heather Cargini
Review Date:
Jun 19, 2024
|
Incredible stay for our family of 5 plus grandparents (party of 7)! Pictures are exactly what you are you getting. Picture perfect view from the outdoor decks, kitchen window, back patio and upper level bedroom! We absolutely loved the friendly neighbor pups who welcomed us and came by to say hi throughout our stay! Location was right for what we were looking for, private but close to local attractions. Our teen boys were already talking about future trips back.
|
|
|
Reviewer Name:
Cathy Horvath
Review Date:
Jun 13, 2024
|
Our family loved staying here! It’s a beautiful home, very comfortable king size beds and that was really important to us for a good night sleep! We enjoyed sitting in the hot tub each night relaxing, looking at the gorgeous view. There’s amazing views from different rooms of this home as well!
|
|
|
Reviewer Name:
Joshua Romero
Review Date:
May 13, 2024
|
This feels like a $1,000/night+ location. The view was insane. You could see all of the hills/mountains/city lights. Totally amazing at night & during the day. Also, the cabin/house was just really comfortable and well set up. Really it was a wonderful place to stay - I almost extended our stay just to enjoy it another night!
|
|
|
Reviewer Name:
Brittnie Armstrong
Review Date:
Apr 16, 2024
|
Its was the best stay ! They have thought of everything you need to stay at this cabin ! The host was amazing very easy to communicate with and very quickly reply to messages . The cabin was stunning . It was very clean and relaxing .we will definitely be back to stay again .
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|