|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
NEW Dolly Frwks View! 3 King, LuxHotTub, Fence YdPigeon Forge
* Dollywood & Island Fireworks & Mt. LeConte View from Both Decks & Firepit!!!
* Newly Remodeled "Decked Out View" 3 King Cabin
* High End Lux Hot Tub fits 7 w/ built-in Bluetooth Speakers, Powerful Jets, & 24 hour View
* FULL Coffee Bar w/ Nespresso, K-Cup, French Press & Regular 12 Cup
* 3 Power Adjustable head & foot King Beds w/ Quality Sealy Pillowtop Posturepedic Mattresses
* Fenced Yard
* Super Close to all there is to do, just 2 miles off Parkway
* Very comfortable w/ many SPECTACULAR VIEWS throughout, both Day & Night!!
* We've been told by our guests that we've thought of everything!
* Outdoor Firepit with a view!
* Zero Entry Ramp & Walk-in Shower on Main Floor
* RARE Easy Roads & Level Driveway parking for 4
* Xbox One S Gaming System
* FREE High Speed Wifi
* 4 TVs w/ Streaming Service, YouTube TV for locals, sports, etc.
* Fireplace
* 2 Swivel Rocker Recliners to Relax in Livingroom
* Cornhole, Boardgames, Card Games
* Fully equipped kitchen
* All Linens included
* Charcoal BBQ Grill
* FREE Baby gear
* Pets w/ pet rent *NOT INCLUDED - MUST BE PRE-APPROVED PRIOR TO BOOKING
* Self-managed = better customer service w/ 0% cancellations. "5 Star Stay Properties" is our company name & we work hard to live up to it!
* 2 Miles to Pigeon Forge Community Center $8/day per person. Indoor & Outdoor Pools & Waterslides: 25 yard, 6 lane pool, Shallow Water Baby Pool, Bowling, Basketball, Racquetball, Wallyball, Child Care Center, 1/10th mile Walking Track, Wellness Center.
* FREE Access to Tennis/Pickleball Courts anytime, but if you need to rent equipment, be sure you note their hours in our guidebook.
Close to it ALL
* Just 6.2 miles (15 minutes) to Dollywood
* Just 3.8 mi to Ripken
* Just 10.3 miles to Great Smoky Mountain National Park!! Wears Valley entrance
* 10.7 miles to downtown Gatlinburg
Cabin is a 2-level with:
* 2 King Bedrooms w/ Full Bathroom on the main floor
* 1 King Bedroom w/ Full Bathroom upstairs
* Kitchen is fully stocked, including Keurig & regular coffee makers, Nespresso, French Press, Blender, Crockpot, Instapot, Griddle, Mixer, Pots & Pans and cooking utensils. This kitchen has all you need to prepare meals, not just a bare minimum of equipment.
We have baby items for your use at no charge:
* pack and play w/ bedding
* baby monitor
* high chair
* safety gates
* 3% booking fee non-refundable if cancelled via VRBO or direct
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Nov 15, 2026 | Nov 19, 2026 | 236.00 |
| | weekend | Nov 20, 2026 | Nov 21, 2026 | 351.00 |
| | | Nov 22, 2026 | Nov 24, 2026 | 351.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 28, 2026 | 676.00 |
| | | Nov 29, 2026 | Dec 03, 2026 | 236.00 |
| | weekend | Dec 04, 2026 | Dec 05, 2026 | 350.00 |
| | | Dec 06, 2026 | Dec 10, 2026 | 235.00 |
| | weekend | Dec 11, 2026 | Dec 12, 2026 | 285.00 |
| | | Dec 13, 2026 | Dec 17, 2026 | 235.00 |
| | Christmas/New Year | Dec 18, 2026 | Dec 19, 2026 | 675.00 |
| | | Dec 20, 2026 | Dec 23, 2026 | 600.00 |
| | Christmas/New Year | Dec 24, 2026 | Dec 25, 2026 | 950.00 |
| | Christmas/New Year | Dec 26, 2026 | Dec 30, 2026 | 650.00 |
| | Christmas/New Year | Dec 31, 2026 | Dec 31, 2026 | 1100.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | weekend | Jan 01, 2027 | Jan 02, 2027 | 445.00 |
| | | Jan 03, 2027 | Jan 07, 2027 | 200.00 |
| | weekend | Jan 08, 2027 | Jan 09, 2027 | 265.00 |
| | | Jan 10, 2027 | Jan 14, 2027 | 200.00 |
| | weekend | Jan 15, 2027 | Jan 16, 2027 | 265.00 |
| | | Jan 17, 2027 | Jan 21, 2027 | 200.00 |
| | weekend | Jan 22, 2027 | Jan 23, 2027 | 265.00 |
| | | Jan 24, 2027 | Jan 28, 2027 | 200.00 |
| | weekend | Jan 29, 2027 | Jan 30, 2027 | 265.00 |
| | | Jan 31, 2027 | Feb 04, 2027 | 200.00 |
| | weekend | Feb 05, 2027 | Feb 06, 2027 | 275.00 |
| | | Feb 07, 2027 | Feb 11, 2027 | 235.00 |
| | weekend | Feb 12, 2027 | Feb 14, 2027 | 375.00 |
| | | Feb 15, 2027 | Feb 18, 2027 | 235.00 |
| | weekend | Feb 19, 2027 | Feb 20, 2027 | 275.00 |
| | | Feb 21, 2027 | Feb 25, 2027 | 225.00 |
| | weekend | Feb 26, 2027 | Feb 27, 2027 | 295.00 |
| | | Feb 28, 2027 | Mar 04, 2027 | 225.00 |
| | weekend | Mar 05, 2027 | Mar 06, 2027 | 300.00 |
| | | Mar 07, 2027 | Mar 11, 2027 | 250.00 |
| | weekend | Mar 12, 2027 | Mar 13, 2027 | 400.00 |
| | Florida | Mar 14, 2027 | Mar 18, 2027 | 400.00 |
| | weekend | Mar 19, 2027 | Mar 20, 2027 | 500.00 |
| | | Mar 21, 2027 | Mar 25, 2027 | 400.00 |
| | Easter | Mar 26, 2027 | Mar 28, 2027 | 500.00 |
| | | Mar 29, 2027 | Apr 01, 2027 | 400.00 |
| | weekend | Apr 02, 2027 | Apr 03, 2027 | 500.00 |
| | Georgia | Apr 04, 2027 | Apr 08, 2027 | 400.00 |
| | weekend | Apr 09, 2027 | Apr 10, 2027 | 450.00 |
| | | Apr 11, 2027 | Apr 15, 2027 | 300.00 |
| | weekend | Apr 16, 2027 | Apr 17, 2027 | 350.00 |
| | | Apr 18, 2027 | Apr 22, 2027 | 250.00 |
| | weekend | Apr 23, 2027 | Apr 24, 2027 | 350.00 |
| | | Apr 25, 2027 | Apr 29, 2027 | 250.00 |
| | weekend | Apr 30, 2027 | May 01, 2027 | 350.00 |
| | | May 02, 2027 | May 06, 2027 | 250.00 |
| | weekend | May 07, 2027 | May 08, 2027 | 350.00 |
| | | May 09, 2027 | May 13, 2027 | 250.00 |
| | weekend | May 14, 2027 | May 15, 2027 | 350.00 |
| | | May 16, 2027 | May 20, 2027 | 250.00 |
| | weekend | May 21, 2027 | May 22, 2027 | 350.00 |
| | | May 23, 2027 | May 27, 2027 | 250.00 |
| | Memorial Day | May 28, 2027 | May 30, 2027 | 550.00 |
| | | May 31, 2027 | Jun 03, 2027 | 345.00 |
| | weekend | Jun 04, 2027 | Jun 05, 2027 | 495.00 |
| | | Jun 06, 2027 | Jun 10, 2027 | 450.00 |
| | weekend | Jun 11, 2027 | Jun 12, 2027 | 550.00 |
| | | Jun 13, 2027 | Jun 17, 2027 | 450.00 |
| | weekend | Jun 18, 2027 | Jun 19, 2027 | 550.00 |
| | | Jun 20, 2027 | Jun 24, 2027 | 450.00 |
| | weekend | Jun 25, 2027 | Jun 26, 2027 | 550.00 |
| | | Jun 27, 2027 | Jul 01, 2027 | 450.00 |
| | 4th of July | Jul 02, 2027 | Jul 04, 2027 | 600.00 |
| | | Jul 05, 2027 | Jul 08, 2027 | 450.00 |
| | weekend | Jul 09, 2027 | Jul 10, 2027 | 550.00 |
| | | Jul 11, 2027 | Jul 15, 2027 | 450.00 |
| | weekend | Jul 16, 2027 | Jul 17, 2027 | 550.00 |
| | | Jul 18, 2027 | Jul 22, 2027 | 450.00 |
| | weekend | Jul 23, 2027 | Jul 24, 2027 | 550.00 |
| | | Jul 25, 2027 | Jul 29, 2027 | 400.00 |
| | weekend | Jul 30, 2027 | Jul 31, 2027 | 450.00 |
| | | Aug 01, 2027 | Aug 05, 2027 | 400.00 |
| | weekend | Aug 06, 2027 | Aug 07, 2027 | 425.00 |
| | | Aug 08, 2027 | Aug 12, 2027 | 298.00 |
| | weekend | Aug 13, 2027 | Aug 14, 2027 | 385.00 |
| | | Aug 15, 2027 | Aug 19, 2027 | 250.00 |
| | Jeep Invasion | Aug 20, 2027 | Aug 22, 2027 | 500.00 |
| | | Aug 23, 2027 | Aug 26, 2027 | 265.00 |
| | weekend | Aug 27, 2027 | Aug 28, 2027 | 375.00 |
| | | Aug 29, 2027 | Sep 02, 2027 | 270.00 |
| | Labor Day | Sep 03, 2027 | Sep 05, 2027 | 500.00 |
| | | Sep 06, 2027 | Sep 09, 2027 | 270.00 |
| | rod run | Sep 10, 2027 | Sep 12, 2027 | 396.00 |
| | | Sep 13, 2027 | Sep 16, 2027 | 370.00 |
| | weekend | Sep 17, 2027 | Sep 18, 2027 | 346.00 |
| | | Sep 19, 2027 | Sep 23, 2027 | 270.00 |
| | weekend | Sep 24, 2027 | Sep 25, 2027 | 375.00 |
| | | Sep 26, 2027 | Sep 30, 2027 | 300.00 |
| | weekend | Oct 01, 2027 | Oct 02, 2027 | 475.00 |
| | | Oct 03, 2027 | Oct 07, 2027 | 350.00 |
| | weekend | Oct 08, 2027 | Oct 09, 2027 | 500.00 |
| | | Oct 10, 2027 | Oct 14, 2027 | 425.00 |
| | weekend | Oct 15, 2027 | Oct 16, 2027 | 525.00 |
| | Fall | Oct 17, 2027 | Oct 21, 2027 | 425.00 |
| | weekend | Oct 22, 2027 | Oct 23, 2027 | 500.00 |
| | Fall | Oct 24, 2027 | Oct 28, 2027 | 425.00 |
| | weekend | Oct 29, 2027 | Oct 30, 2027 | 500.00 |
| | Fall | Oct 31, 2027 | Nov 04, 2027 | 350.00 |
| | weekend | Nov 05, 2027 | Nov 06, 2027 | 385.00 |
| | | Nov 07, 2027 | Nov 11, 2027 | 270.00 |
| | weekend | Nov 12, 2027 | Nov 13, 2027 | 385.00 |
| | | Nov 14, 2027 | Nov 18, 2027 | 270.00 |
| | weekend | Nov 19, 2027 | Nov 20, 2027 | 425.00 |
| | | Nov 21, 2027 | Nov 23, 2027 | 350.00 |
| | Thanksgiving | Nov 24, 2027 | Nov 27, 2027 | 950.00 |
| | | Nov 28, 2027 | Dec 02, 2027 | 270.00 |
| | weekend | Dec 03, 2027 | Dec 04, 2027 | 350.00 |
| | | Dec 05, 2027 | Dec 09, 2027 | 270.00 |
| | weekend | Dec 10, 2027 | Dec 11, 2027 | 350.00 |
| | | Dec 12, 2027 | Dec 16, 2027 | 326.00 |
| | Christmas/New Year | Dec 17, 2027 | Dec 19, 2027 | 850.00 |
| | | Dec 20, 2027 | Dec 23, 2027 | 800.00 |
| | Christmas/New Year | Dec 24, 2027 | Dec 26, 2027 | 1000.00 |
| | Christmas/New Year | Dec 27, 2027 | Dec 30, 2027 | 850.00 |
| | Christmas/New Year | Dec 31, 2027 | Dec 31, 2027 | 1187.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Daffney E.
Review Date:
Nov 12, 2026
|
|
Laura was a great host, and All Decked Out was perfect for us! The attention to detail was fantastic! Laura has thought of everything. The furnishings are very nice, and the outdoor areas were great! Laura was very responsive, shared local recommendations, and went above and beyond to make our stay perfect! We loved the cabin and will definitely be back!
|
|
|
Reviewer Name:
Joey C.
Review Date:
Oct 23, 2026
|
|
Wow what a wonderful place to stay. From the incredible views, the insanely comfortable beds and the simple things such as the French press coffee maker this place has it all.
Laura is the host of all hosts. She was extremely informative and extremely responsive. I will be returning with my family as well as visiting her other properties.
|
|
|
Reviewer Name:
Austin S.
Review Date:
Oct 10, 2026
|
|
"Beautiful home with amazing amenities. The outdoor area was one of the best I’ve ever seen. The beds were comfy and there was even an Xbox! I would highly recommend this place! The host was top notch. I’d highly recommend!"
|
|
|
Reviewer Name:
Donnie H.
Review Date:
Sep 25, 2026
|
|
Thank you so much Laura,
You place was awesome. Great view easy access to Pigeon Forge and cozy. We even had a fire in the pit during the rain. We felt like kids again.
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|